Les Saisies apartment rentals, season 2024

Legend
Available
Occupied
Option
       
Date of stay
Apartment
C1 : 2bdr
Apartment
C3 : 2bdr
Apartment
C13 : 4bdr
  from Sat, 26 Oct 2024 to Sat, 2 Nov 2024   0.00 € 0.00 € 0.00 €
  from Sat, 2 Nov 2024 to Sat, 9 Nov 2024   0.00 € 0.00 € 0.00 €
  from Sat, 9 Nov 2024 to Sat, 16 Nov 2024   0.00 € 0.00 € 0.00 €
  from Sat, 16 Nov 2024 to Sat, 23 Nov 2024   0.00 € 0.00 € 0.00 €
  from Sat, 23 Nov 2024 to Sat, 30 Nov 2024   0.00 € 0.00 € 0.00 €
  from Sat, 30 Nov 2024 to Sat, 7 Dec 2024   0.00 € 0.00 € 0.00 €
  from Sat, 7 Dec 2024 to Sat, 14 Dec 2024   0.00 € 0.00 € 0.00 €
  from Sat, 14 Dec 2024 to Sat, 21 Dec 2024   0.00 € 0.00 € 0.00 €
  from Sat, 21 Dec 2024 to Sat, 28 Dec 2024   1490.00 € 0.00 € 0.00 €

Les Saisies apartment rentals, 2025 season

Legend
Available
Occupied
Option
       
Date of stay
Apartment
C1 : 2bdr
Apartment
C3 : 2bdr
Apartment
C13 : 4bdr
  from Sat, 28 Dec 2024 to Sat, 4 Jan 2025   1890.00 € 0.00 € 0.00 €
  from Sat, 4 Jan 2025 to Sat, 11 Jan 2025   690.00 € 790.00 € 0.00 €
  from Sat, 11 Jan 2025 to Sat, 18 Jan 2025   0.00 € 0.00 € 2690.00 €
  from Sat, 18 Jan 2025 to Sat, 25 Jan 2025   0.00 € 0.00 € 2890.00 €
  from Sat, 25 Jan 2025 to Sat, 1 Feb 2025   0.00 € 990.00 € 0.00 €
  from Sat, 1 Feb 2025 to Sat, 8 Feb 2025   890.00 € 990.00 € 0.00 €
  from Sat, 8 Feb 2025 to Sat, 15 Feb 2025   0.00 € 0.00 € 0.00 €
  from Sat, 15 Feb 2025 to Sat, 22 Feb 2025   0.00 € 0.00 € 0.00 €
  from Sat, 22 Feb 2025 to Sat, 1 Mar 2025   0.00 € 0.00 € 0.00 €
  from Sat, 1 Mar 2025 to Sat, 8 Mar 2025   0.00 € 0.00 € 3950.00 €
  from Sat, 8 Mar 2025 to Sat, 15 Mar 2025   790.00 € 890.00 € 0.00 €
  from Sat, 15 Mar 2025 to Sat, 22 Mar 2025   790.00 € 890.00 € 2290.00 €
  from Sat, 22 Mar 2025 to Sat, 29 Mar 2025   750.00 € 790.00 € 1990.00 €
  from Sat, 29 Mar 2025 to Sat, 5 Apr 2025   690.00 € 790.00 € 1990.00 €
  from Sat, 5 Apr 2025 to Sat, 12 Apr 2025   690.00 € 750.00 € 1990.00 €
  from Sat, 12 Apr 2025 to Sat, 19 Apr 2025   0.00 € 0.00 € 0.00 €
  from Sat, 19 Apr 2025 to Sat, 26 Apr 2025   0.00 € 0.00 € 0.00 €
  from Sat, 26 Apr 2025 to Sat, 3 May 2025   0.00 € 0.00 € 0.00 €
  from Sat, 3 May 2025 to Sat, 10 May 2025   0.00 € 0.00 € 0.00 €
  from Sat, 10 May 2025 to Sat, 17 May 2025   0.00 € 0.00 € 0.00 €
  from Sat, 17 May 2025 to Sat, 24 May 2025   0.00 € 0.00 € 0.00 €
  from Sat, 24 May 2025 to Sat, 31 May 2025   0.00 € 0.00 € 0.00 €
  from Sat, 31 May 2025 to Sat, 7 Jun 2025   0.00 € 0.00 € 0.00 €
  from Sat, 7 Jun 2025 to Sat, 14 Jun 2025   0.00 € 0.00 € 0.00 €
  from Sat, 14 Jun 2025 to Sat, 21 Jun 2025   0.00 € 0.00 € 0.00 €
  from Sat, 21 Jun 2025 to Sat, 28 Jun 2025   0.00 € 0.00 € 0.00 €
  from Sat, 28 Jun 2025 to Sat, 5 Jul 2025   0.00 € 0.00 € 0.00 €
  from Sat, 5 Jul 2025 to Sat, 12 Jul 2025   690.00 € 790.00 € 1490.00 €
  from Sat, 12 Jul 2025 to Sat, 19 Jul 2025   690.00 € 790.00 € 1490.00 €
  from Sat, 19 Jul 2025 to Sat, 26 Jul 2025   690.00 € 790.00 € 1490.00 €
  from Sat, 26 Jul 2025 to Sat, 2 Aug 2025   690.00 € 790.00 € 1490.00 €
  from Sat, 2 Aug 2025 to Sat, 9 Aug 2025   790.00 € 850.00 € 1690.00 €
  from Sat, 9 Aug 2025 to Sat, 16 Aug 2025   790.00 € 850.00 € 1690.00 €
  from Sat, 16 Aug 2025 to Sat, 23 Aug 2025   790.00 € 850.00 € 1690.00 €
  from Sat, 23 Aug 2025 to Sat, 30 Aug 2025   790.00 € 850.00 € 1690.00 €
  from Sat, 30 Aug 2025 to Sat, 6 Sep 2025   0.00 € 0.00 € 0.00 €
  from Sat, 6 Sep 2025 to Sat, 13 Sep 2025   0.00 € 0.00 € 0.00 €
  from Sat, 13 Sep 2025 to Sat, 20 Sep 2025   0.00 € 0.00 € 0.00 €
  from Sat, 20 Sep 2025 to Sat, 27 Sep 2025   - - -
  from Sat, 27 Sep 2025 to Sat, 4 Oct 2025   - - -
  from Sat, 4 Oct 2025 to Sat, 11 Oct 2025   - - -
  from Sat, 11 Oct 2025 to Sat, 18 Oct 2025   - - -
  from Sat, 18 Oct 2025 to Sat, 25 Oct 2025   - - -
  from Sat, 25 Oct 2025 to Sat, 1 Nov 2025   - - -
  from Sat, 1 Nov 2025 to Sat, 8 Nov 2025   - - -
  from Sat, 8 Nov 2025 to Sat, 15 Nov 2025   - - -
  from Sat, 15 Nov 2025 to Sat, 22 Nov 2025   - - -
  from Sat, 22 Nov 2025 to Sat, 29 Nov 2025   - - -
  from Sat, 29 Nov 2025 to Sat, 6 Dec 2025   - - -
  from Sat, 6 Dec 2025 to Sat, 13 Dec 2025   - - -
  from Sat, 13 Dec 2025 to Sat, 20 Dec 2025   - - -
  from Sat, 20 Dec 2025 to Sat, 27 Dec 2025   - - -
  from Sat, 27 Dec 2025 to Sat, 3 Jan 2026   - - -